Usage Statistics for webcristiano.net

Summary Period: April 2009
Generated 01-May-2009 15:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 119255
Total Files 80287
Total Pages 37580
Total Visits 9178
Total KBytes 1393431
Total Unique Sites 6884
Total Unique URLs 377
Total Unique Referrers 494
Total Unique User Agents 2353
. Avg Max
Hits per Hour 165 933
Hits per Day 3975 7058
Files per Day 2676 5095
Pages per Day 1252 3095
Visits per Day 305 569
KBytes per Day 46448 99592
Hits by Response Code
Undefined response code 4
Code 200 - OK 80287
Code 206 - Partial Content 138
Code 301 - Moved Permanently 8
Code 302 - Found 2666
Code 304 - Not Modified 10736
Code 401 - Unauthorized 513
Code 403 - Forbidden 14
Code 404 - Not Found 24484
Code 500 - Internal Server Error 405

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 5822 4.88% 3725 4.64% 1752 4.66% 389 4.24% 336 4.88% 66083 4.74%
2 5925 4.97% 3750 4.67% 1619 4.31% 391 4.26% 324 4.71% 63940 4.59%
3 5221 4.38% 3499 4.36% 1667 4.44% 387 4.22% 314 4.56% 61261 4.40%
4 4589 3.85% 3307 4.12% 1886 5.02% 329 3.58% 263 3.82% 58382 4.19%
5 4905 4.11% 3634 4.53% 2277 6.06% 341 3.72% 273 3.97% 99592 7.15%
6 7058 5.92% 5095 6.35% 3095 8.24% 399 4.35% 329 4.78% 76758 5.51%
7 4865 4.08% 3503 4.36% 1755 4.67% 346 3.77% 284 4.13% 59042 4.24%
8 5207 4.37% 3565 4.44% 2135 5.68% 380 4.14% 351 5.10% 64784 4.65%
9 4093 3.43% 2883 3.59% 1976 5.26% 266 2.90% 227 3.30% 52910 3.80%
10 5211 4.37% 3962 4.93% 2438 6.49% 548 5.97% 522 7.58% 68290 4.90%
11 3591 3.01% 2606 3.25% 1299 3.46% 272 2.96% 240 3.49% 45921 3.30%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4053 3.40% 2572 3.20% 1135 3.02% 330 3.60% 310 4.50% 45125 3.24%
19 4462 3.74% 3034 3.78% 1372 3.65% 541 5.89% 523 7.60% 46397 3.33%
20 5551 4.65% 3504 4.36% 1214 3.23% 403 4.39% 383 5.56% 60437 4.34%
21 5502 4.61% 3484 4.34% 1238 3.29% 394 4.29% 365 5.30% 58981 4.23%
22 4648 3.90% 3074 3.83% 1012 2.69% 378 4.12% 348 5.06% 53303 3.83%
23 5214 4.37% 3327 4.14% 1183 3.15% 375 4.09% 344 5.00% 58155 4.17%
24 4406 3.69% 3147 3.92% 1496 3.98% 569 6.20% 542 7.87% 47144 3.38%
25 4244 3.56% 2910 3.62% 934 2.49% 346 3.77% 307 4.46% 49182 3.53%
26 4310 3.61% 2663 3.32% 1177 3.13% 345 3.76% 293 4.26% 45041 3.23%
27 4591 3.85% 2942 3.66% 1086 2.89% 382 4.16% 334 4.85% 49014 3.52%
28 4826 4.05% 3249 4.05% 1225 3.26% 411 4.48% 373 5.42% 52359 3.76%
29 5327 4.47% 3353 4.18% 1227 3.27% 389 4.24% 337 4.90% 56243 4.04%
30 5634 4.72% 3499 4.36% 1382 3.68% 341 3.72% 296 4.30% 55087 3.95%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4691 3.93% 100 3027 3.77% 47 1411 3.75% 1902 57060 4.09%
1 122 3685 3.09% 88 2660 3.31% 49 1486 3.95% 1325 39755 2.85%
2 85 2572 2.16% 59 1777 2.21% 40 1202 3.20% 906 27192 1.95%
3 49 1494 1.25% 36 1098 1.37% 29 897 2.39% 654 19635 1.41%
4 44 1335 1.12% 32 984 1.23% 27 832 2.21% 591 17738 1.27%
5 54 1626 1.36% 39 1177 1.47% 31 954 2.54% 707 21197 1.52%
6 65 1960 1.64% 49 1495 1.86% 42 1282 3.41% 715 21446 1.54%
7 97 2924 2.45% 79 2374 2.96% 62 1872 4.98% 912 27360 1.96%
8 83 2501 2.10% 57 1739 2.17% 35 1057 2.81% 1007 30219 2.17%
9 129 3891 3.26% 84 2530 3.15% 43 1304 3.47% 1448 43442 3.12%
10 154 4637 3.89% 104 3126 3.89% 47 1421 3.78% 1890 56713 4.07%
11 198 5969 5.01% 132 3966 4.94% 55 1655 4.40% 2238 67146 4.82%
12 201 6039 5.06% 130 3921 4.88% 56 1709 4.55% 2209 66261 4.76%
13 226 6789 5.69% 145 4371 5.44% 61 1856 4.94% 2548 76441 5.49%
14 214 6432 5.39% 149 4498 5.60% 59 1791 4.77% 2660 79796 5.73%
15 252 7560 6.34% 167 5010 6.24% 62 1884 5.01% 2881 86419 6.20%
16 236 7101 5.95% 158 4752 5.92% 63 1919 5.11% 2716 81481 5.85%
17 266 7998 6.71% 173 5197 6.47% 67 2022 5.38% 2969 89084 6.39%
18 260 7822 6.56% 171 5134 6.39% 65 1953 5.20% 2968 89044 6.39%
19 258 7751 6.50% 170 5117 6.37% 76 2298 6.11% 4081 122440 8.79%
20 213 6396 5.36% 146 4386 5.46% 55 1663 4.43% 2542 76269 5.47%
21 212 6386 5.35% 141 4234 5.27% 56 1680 4.47% 2433 72990 5.24%
22 201 6051 5.07% 136 4090 5.09% 63 1901 5.06% 2105 63152 4.53%
23 188 5645 4.73% 120 3624 4.51% 51 1531 4.07% 2038 61152 4.39%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 9130 7.66% 176412 12.66% /calendar/day.asp
2 5316 4.46% 97679 7.01% /articulos/get-news.asp
3 4363 3.66% 1876 0.13% /default.asp
4 4219 3.54% 4717 0.34% /script_java/fecha.js
5 4094 3.43% 16499 1.18% /images_ani/todo_cristo.swf
6 4071 3.41% 162439 11.66% /images_ani/slogo.swf
7 2863 2.40% 5113 0.37% /articulos/mm_spa.css
8 2842 2.38% 55169 3.96% /calendar/week.asp
9 1915 1.61% 46202 3.32% /directory/dirSub.asp
10 1506 1.26% 56983 4.09% /directory/dirCat.asp
11 1396 1.17% 22450 1.61% /home/
12 1305 1.09% 2257 0.16% /directory/css/css.css
13 1093 0.92% 17793 1.28% /sPastoral/get-news.asp
14 969 0.81% 24024 1.72% /images_ani/logo.swf
15 917 0.77% 648 0.05% /script_java/publi2.js
16 884 0.74% 2986 0.21% /css/3col_rightNav.css
17 825 0.69% 388 0.03% /script_java/publi.js
18 783 0.66% 14518 1.04% /sMujeres/get-news.asp
19 690 0.58% 9855 0.71% /sMusica/get-news.asp
20 674 0.57% 1084 0.08% /sPastoral/mm_spa.css
21 614 0.51% 1309 0.09% /sMujeres/mm_spa.css
22 446 0.37% 6636 0.48% /sHombres/get-news.asp
23 423 0.35% 7240 0.52% /sEstudios/get-news.asp
24 417 0.35% 637 0.05% /sMusica/mm_spa.css
25 399 0.33% 4224 0.30% /cNoticias/viewnews.asp
26 386 0.32% 1334 0.10% /calendar/Styles/Innovation/Style.css
27 382 0.32% 41734 3.00% /webalizer/usage_200904.html
28 338 0.28% 4602 0.33% /sJovenes/get-news.asp
29 303 0.25% 589 0.04% /sHombres/mm_spa.css
30 302 0.25% 4793 0.34% /calendar/

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 9130 7.66% 176412 12.66% /calendar/day.asp
2 4071 3.41% 162439 11.66% /images_ani/slogo.swf
3 5316 4.46% 97679 7.01% /articulos/get-news.asp
4 1506 1.26% 56983 4.09% /directory/dirCat.asp
5 2842 2.38% 55169 3.96% /calendar/week.asp
6 1915 1.61% 46202 3.32% /directory/dirSub.asp
7 382 0.32% 41734 3.00% /webalizer/usage_200904.html
8 969 0.81% 24024 1.72% /images_ani/logo.swf
9 1396 1.17% 22450 1.61% /home/
10 1093 0.92% 17793 1.28% /sPastoral/get-news.asp

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 5316 4.46% 2540 28.40% /articulos/get-news.asp
2 4363 3.66% 1984 22.18% /default.asp
3 1506 1.26% 686 7.67% /directory/dirCat.asp
4 783 0.66% 586 6.55% /sMujeres/get-news.asp
5 1093 0.92% 499 5.58% /sPastoral/get-news.asp
6 1915 1.61% 438 4.90% /directory/dirSub.asp
7 9130 7.66% 332 3.71% /calendar/day.asp
8 690 0.58% 301 3.37% /sMusica/get-news.asp
9 446 0.37% 270 3.02% /sHombres/get-news.asp
10 2842 2.38% 215 2.40% /calendar/week.asp

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 5316 4.46% 2488 28.36% /articulos/get-news.asp
2 4363 3.66% 1632 18.60% /default.asp
3 783 0.66% 583 6.64% /sMujeres/get-news.asp
4 1915 1.61% 515 5.87% /directory/dirSub.asp
5 1093 0.92% 504 5.74% /sPastoral/get-news.asp
6 1506 1.26% 457 5.21% /directory/dirCat.asp
7 1396 1.17% 456 5.20% /home/
8 9130 7.66% 355 4.05% /calendar/day.asp
9 690 0.58% 296 3.37% /sMusica/get-news.asp
10 446 0.37% 261 2.97% /sHombres/get-news.asp

Top 30 of 6884 Total Sites
# Hits Files KBytes Visits Hostname
1 5502 4.61% 5361 6.68% 105507 7.57% 10 0.11% crawl-7.cuill.com
2 3000 2.52% 2861 3.56% 57572 4.13% 38 0.41% crawl-3.cuill.com
3 2729 2.29% 1826 2.27% 36631 2.63% 106 1.15% crawl-66-249-71-239.googlebot.com
4 1300 1.09% 932 1.16% 17873 1.28% 226 2.46% crawl-66-249-71-147.googlebot.com
5 1070 0.90% 631 0.79% 13404 0.96% 77 0.84% llf531011.crawl.yahoo.net
6 974 0.82% 596 0.74% 11877 0.85% 62 0.68% llf531238.crawl.yahoo.net
7 901 0.76% 616 0.77% 12066 0.87% 60 0.65% crawl-66-249-71-184.googlebot.com
8 819 0.69% 819 1.02% 355 0.03% 2 0.02% 99-175-228-138.lightspeed.nsvltn.sbcglobal.net
9 786 0.66% 473 0.59% 10028 0.72% 32 0.35% llf531321.crawl.yahoo.net
10 772 0.65% 441 0.55% 9443 0.68% 33 0.36% llf531277.crawl.yahoo.net
11 726 0.61% 440 0.55% 9388 0.67% 31 0.34% llf520108.crawl.yahoo.net
12 600 0.50% 213 0.27% 3543 0.25% 18 0.20% client-201.240.172.90.speedy.net.pe
13 590 0.49% 341 0.42% 7081 0.51% 10 0.11% crawl-66-249-71-143.googlebot.com
14 558 0.47% 200 0.25% 5816 0.42% 29 0.32% 201.230.163.85
15 497 0.42% 317 0.39% 6405 0.46% 112 1.22% llf320065.crawl.yahoo.net
16 482 0.40% 26 0.03% 519 0.04% 8 0.09% client-201.230.52.250.speedy.net.pe
17 466 0.39% 46 0.06% 636 0.05% 6 0.07% 190.43.179.200
18 453 0.38% 235 0.29% 4684 0.34% 25 0.27% client-201.240.74.138.speedy.net.pe
19 362 0.30% 151 0.19% 2779 0.20% 3 0.03% 190.67.61.177
20 358 0.30% 0 0.00% 628 0.05% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
21 348 0.29% 348 0.43% 39193 2.81% 1 0.01% ns360454.ovh.net
22 346 0.29% 156 0.19% 2470 0.18% 1 0.01% 54.net119083149.t-com.ne.jp
23 338 0.28% 59 0.07% 908 0.07% 6 0.07% client-200.106.20.85.speedy.net.pe
24 329 0.28% 100 0.12% 2032 0.15% 1 0.01% 200.82.182.12
25 329 0.28% 244 0.30% 4831 0.35% 71 0.77% crawl-66-249-71-173.googlebot.com
26 287 0.24% 186 0.23% 3720 0.27% 16 0.17% crawl-66-249-71-152.googlebot.com
27 274 0.23% 92 0.11% 1917 0.14% 3 0.03% 190.140.162.237
28 272 0.23% 81 0.10% 1532 0.11% 5 0.05% 190.41.15.46
29 226 0.19% 29 0.04% 361 0.03% 7 0.08% dsl-189-163-24-15-dyn.prod-infinitum.com.mx
30 226 0.19% 52 0.06% 762 0.05% 1 0.01% tdev224-97.codetel.net.do

Top 10 of 6884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5502 4.61% 5361 6.68% 105507 7.57% 10 0.11% crawl-7.cuill.com
2 3000 2.52% 2861 3.56% 57572 4.13% 38 0.41% crawl-3.cuill.com
3 348 0.29% 348 0.43% 39193 2.81% 1 0.01% ns360454.ovh.net
4 2729 2.29% 1826 2.27% 36631 2.63% 106 1.15% crawl-66-249-71-239.googlebot.com
5 1300 1.09% 932 1.16% 17873 1.28% 226 2.46% crawl-66-249-71-147.googlebot.com
6 1070 0.90% 631 0.79% 13404 0.96% 77 0.84% llf531011.crawl.yahoo.net
7 901 0.76% 616 0.77% 12066 0.87% 60 0.65% crawl-66-249-71-184.googlebot.com
8 974 0.82% 596 0.74% 11877 0.85% 62 0.68% llf531238.crawl.yahoo.net
9 786 0.66% 473 0.59% 10028 0.72% 32 0.35% llf531321.crawl.yahoo.net
10 772 0.65% 441 0.55% 9443 0.68% 33 0.36% llf531277.crawl.yahoo.net

Top 30 of 494 Total Referrers
# Hits Referrer
1 933 0.78% http://www.webselah.com/topsites/showlist.asp
2 745 0.62% http://www.google.com.mx/search
3 698 0.59% http://www.google.com.co/search
4 640 0.54% http://www.google.com/search
5 632 0.53% http://www.google.com.pe/search
6 469 0.39% http://www.google.com.ar/search
7 455 0.38% http://leavelinks.com/w5rt4lirt8v.html
8 432 0.36% http://www.bangbrosnetwork.com/t1/pps
9 372 0.31% http://www.google.es/search
10 358 0.30% http://pestcontrolsvc.com
11 348 0.29% http://videoo.int.pl
12 347 0.29% http://www.google.co.ve/search
13 281 0.24% http://www.google.cl/search
14 202 0.17% http://www.rijschoolvergelijker.net/
15 200 0.17% http://bellybuttonrings.evilentropy.org/
16 200 0.17% http://menswatches.syntechfinancial.com/
17 200 0.17% http://sharplcdtv.syntechsoftware.com/
18 200 0.17% http://windowsmobileapps.syntechsoftware.com/
19 198 0.17% http://search.conduit.com/Results.aspx
20 133 0.11% http://74.125.47.132/search
21 133 0.11% http://search.yahoo.com/search
22 130 0.11% http://www.google.com.do/search
23 109 0.09% http://www.google.com.gt/search
24 109 0.09% http://www.google.com.pr/search
25 108 0.09% http://www.google.com/custom
26 104 0.09% http://search.live.com/results.aspx
27 95 0.08% http://www.adonde.com/peru-peru/Chat-Cristiano.html
28 80 0.07% http://www.google.com.ec/search
29 78 0.07% http://mx.search.yahoo.com/search
30 64 0.05% http://es.search.yahoo.com/search

Top 20 of 2135 Total Search Strings
# Hits Search String
1 140 3.20% actitud negativa
2 57 1.30% mujeres cojidas
3 54 1.24% la adoracion
4 52 1.19% casaroca.org
5 52 1.19% la mujer mas hermosa del mundo
6 52 1.19% mark chapman
7 32 0.73% www.avivamiento.com.ar
8 29 0.66% poder de dios
9 29 0.66% web cristiana
10 26 0.60% grupopacifico.org
11 25 0.57% www.dehombreahombre.com
12 25 0.57% www.mmmperu.org
13 24 0.55% ministerio pastoral
14 22 0.50% centro cristiano los pinos
15 22 0.50% web cristiano
16 21 0.48% manos de -
17 20 0.46% www.vastago.com
18 19 0.43% asambleas de dios de italia
19 19 0.43% las manos de jesus
20 18 0.41% el poder de dios

Top 15 of 2353 Total User Agents
# Hits User Agent
1 8506 7.13% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
2 7995 6.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 5349 4.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 5310 4.45% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 3948 3.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
6 2966 2.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
7 1717 1.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 1562 1.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1485 1.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+GTB5;+.NET+CLR+2.0.50727;+InfoPath.2;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
10 1446 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 1376 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 1323 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB5)
13 1320 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 1214 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.9)+Gecko/2009040821+Firefox/3.0.9
15 1147 0.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for April 2009

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 29726 24.93% 19008 23.68% 319264 22.91% Unresolved/Unknown
2 27527 23.08% 18878 23.51% 335029 24.04% Network
3 19945 16.72% 15780 19.65% 301904 21.67% US Commercial
4 12831 10.76% 7804 9.72% 130889 9.39% Mexico
5 6295 5.28% 3430 4.27% 60590 4.35% Peru
6 5841 4.90% 3941 4.91% 67179 4.82% Colombia
7 5666 4.75% 3703 4.61% 61715 4.43% Argentina
8 2261 1.90% 1591 1.98% 25294 1.82% Chile
9 1924 1.61% 1236 1.54% 20178 1.45% Dominican Republic
10 973 0.82% 644 0.80% 9987 0.72% Guatemala
11 730 0.61% 525 0.65% 8385 0.60% Venezuela
12 695 0.58% 448 0.56% 7090 0.51% Spain
13 651 0.55% 355 0.44% 6214 0.45% Nicaragua
14 491 0.41% 347 0.43% 6296 0.45% Uruguay
15 401 0.34% 260 0.32% 4449 0.32% Old style Arpanet (arpa)
16 353 0.30% 163 0.20% 2478 0.18% Japan
17 341 0.29% 238 0.30% 3550 0.25% Brazil
18 330 0.28% 227 0.28% 4017 0.29% Paraguay
19 287 0.24% 160 0.20% 2531 0.18% Italy
20 225 0.19% 219 0.27% 319 0.02% Netherlands
21 215 0.18% 128 0.16% 1998 0.14% Ecuador
22 215 0.18% 209 0.26% 296 0.02% Russian Federation
23 197 0.17% 130 0.16% 2307 0.17% Bolivia
24 135 0.11% 93 0.12% 640 0.05% Canada
25 131 0.11% 105 0.13% 1738 0.12% Non-Profit Organization
26 119 0.10% 73 0.09% 1230 0.09% Costa Rica
27 107 0.09% 67 0.08% 899 0.06% Netherlands Antilles
28 76 0.06% 43 0.05% 412 0.03% China
29 67 0.06% 56 0.07% 1012 0.07% Honduras
30 62 0.05% 60 0.07% 1158 0.08% Switzerland


Generated by Webalizer Version 2.01