Usage Statistics for webcristiano.net

Summary Period: May 2009
Generated 01-Jun-2009 07:34 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 149706
Total Files 104948
Total Pages 42505
Total Visits 12299
Total KBytes 1905210
Total Unique Sites 9425
Total Unique URLs 390
Total Unique Referrers 647
Total Unique User Agents 3127
. Avg Max
Hits per Hour 201 1746
Hits per Day 4829 6483
Files per Day 3385 4657
Pages per Day 1371 2893
Visits per Day 396 624
KBytes per Day 61458 85412
Hits by Response Code
Code 200 - OK 104948
Code 206 - Partial Content 583
Code 301 - Moved Permanently 5
Code 302 - Found 1548
Code 304 - Not Modified 11608
Code 403 - Forbidden 16
Code 404 - Not Found 30673
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 310
Code 501 - Not Implemented 14

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 6483 4.33% 3957 3.77% 2384 5.61% 433 3.52% 320 3.40% 53107 2.79%
2 3973 2.65% 2797 2.67% 897 2.11% 353 2.87% 299 3.17% 58662 3.08%
3 3022 2.02% 2088 1.99% 780 1.84% 300 2.44% 251 2.66% 36493 1.92%
4 4442 2.97% 2975 2.83% 982 2.31% 396 3.22% 335 3.55% 52693 2.77%
5 4526 3.02% 3259 3.11% 1168 2.75% 528 4.29% 518 5.50% 53166 2.79%
6 4714 3.15% 3266 3.11% 1148 2.70% 624 5.07% 608 6.45% 51677 2.71%
7 4323 2.89% 2945 2.81% 993 2.34% 384 3.12% 351 3.72% 50845 2.67%
8 4351 2.91% 3115 2.97% 1498 3.52% 370 3.01% 309 3.28% 83893 4.40%
9 5264 3.52% 3847 3.67% 2056 4.84% 429 3.49% 301 3.19% 85412 4.48%
10 4102 2.74% 3014 2.87% 1275 3.00% 332 2.70% 296 3.14% 83774 4.40%
11 4680 3.13% 3246 3.09% 1038 2.44% 522 4.24% 515 5.46% 52503 2.76%
12 5432 3.63% 3947 3.76% 1384 3.26% 430 3.50% 414 4.39% 62666 3.29%
13 6312 4.22% 4657 4.44% 2305 5.42% 426 3.46% 395 4.19% 81697 4.29%
14 5802 3.88% 3942 3.76% 2893 6.81% 348 2.83% 340 3.61% 72742 3.82%
15 4662 3.11% 3200 3.05% 1291 3.04% 415 3.37% 380 4.03% 54574 2.86%
16 3812 2.55% 2563 2.44% 879 2.07% 349 2.84% 312 3.31% 45041 2.36%
17 4401 2.94% 3046 2.90% 1108 2.61% 361 2.94% 339 3.60% 53364 2.80%
18 4917 3.28% 3498 3.33% 1295 3.05% 416 3.38% 371 3.94% 61718 3.24%
19 4889 3.27% 3246 3.09% 1295 3.05% 423 3.44% 367 3.89% 59173 3.11%
20 5340 3.57% 3692 3.52% 1142 2.69% 425 3.46% 379 4.02% 63671 3.34%
21 4637 3.10% 3191 3.04% 868 2.04% 375 3.05% 363 3.85% 59242 3.11%
22 4335 2.90% 2942 2.80% 881 2.07% 376 3.06% 347 3.68% 59446 3.12%
23 4184 2.79% 2761 2.63% 933 2.20% 341 2.77% 306 3.25% 57371 3.01%
24 4571 3.05% 3443 3.28% 1571 3.70% 356 2.89% 347 3.68% 63053 3.31%
25 5849 3.91% 4358 4.15% 1629 3.83% 405 3.29% 388 4.12% 76966 4.04%
26 5649 3.77% 4019 3.83% 1723 4.05% 396 3.22% 365 3.87% 71522 3.75%
27 5869 3.92% 4392 4.18% 1675 3.94% 413 3.36% 390 4.14% 74577 3.91%
28 5110 3.41% 3675 3.50% 1455 3.42% 388 3.15% 332 3.52% 65706 3.45%
29 5868 3.92% 4044 3.85% 1357 3.19% 406 3.30% 367 3.89% 73274 3.85%
30 3842 2.57% 2666 2.54% 1079 2.54% 315 2.56% 278 2.95% 44921 2.36%
31 4345 2.90% 3157 3.01% 1523 3.58% 335 2.72% 297 3.15% 42262 2.22%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5705 3.81% 128 3997 3.81% 54 1683 3.96% 2122 65797 3.45%
1 135 4200 2.81% 95 2953 2.81% 39 1229 2.89% 1710 53024 2.78%
2 90 2817 1.88% 70 2192 2.09% 43 1359 3.20% 2317 71837 3.77%
3 69 2143 1.43% 55 1725 1.64% 34 1071 2.52% 919 28478 1.49%
4 71 2229 1.49% 50 1557 1.48% 30 938 2.21% 934 28957 1.52%
5 67 2096 1.40% 47 1480 1.41% 27 856 2.01% 894 27701 1.45%
6 60 1886 1.26% 47 1460 1.39% 30 958 2.25% 870 26969 1.42%
7 70 2188 1.46% 53 1666 1.59% 30 954 2.24% 927 28740 1.51%
8 110 3416 2.28% 86 2672 2.55% 48 1491 3.51% 2535 78574 4.12%
9 152 4727 3.16% 113 3532 3.37% 52 1637 3.85% 1753 54338 2.85%
10 197 6131 4.10% 142 4408 4.20% 52 1632 3.84% 2392 74141 3.89%
11 239 7434 4.97% 169 5243 5.00% 62 1948 4.58% 2810 87109 4.57%
12 289 8983 6.00% 207 6423 6.12% 87 2724 6.41% 3136 97222 5.10%
13 276 8580 5.73% 188 5857 5.58% 70 2197 5.17% 3166 98150 5.15%
14 282 8744 5.84% 192 5975 5.69% 62 1923 4.52% 3322 102971 5.40%
15 282 8769 5.86% 196 6094 5.81% 66 2071 4.87% 3505 108642 5.70%
16 296 9177 6.13% 210 6513 6.21% 80 2486 5.85% 4959 153720 8.07%
17 290 8993 6.01% 199 6183 5.89% 70 2181 5.13% 3466 107452 5.64%
18 271 8427 5.63% 190 5918 5.64% 65 2043 4.81% 3180 98587 5.17%
19 284 8830 5.90% 190 5901 5.62% 67 2100 4.94% 3237 100342 5.27%
20 334 10374 6.93% 214 6645 6.33% 115 3581 8.42% 3826 118605 6.23%
21 283 8794 5.87% 192 5970 5.69% 65 2034 4.79% 3377 104699 5.50%
22 253 7871 5.26% 176 5478 5.22% 57 1780 4.19% 3177 98491 5.17%
23 232 7192 4.80% 164 5106 4.87% 52 1629 3.83% 2925 90665 4.76%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 7969 5.32% 164566 8.64% /calendar/day.asp
2 7163 4.78% 133526 7.01% /articulos/get-news.asp
3 6832 4.56% 2828 0.15% /default.asp
4 6239 4.17% 6972 0.37% /script_java/fecha.js
5 5984 4.00% 239035 12.55% /images_ani/slogo.swf
6 5968 3.99% 24040 1.26% /images_ani/todo_cristo.swf
7 3982 2.66% 7452 0.39% /articulos/mm_spa.css
8 2173 1.45% 45110 2.37% /calendar/week.asp
9 2123 1.42% 52732 2.77% /directory/dirSub.asp
10 1657 1.11% 63064 3.31% /directory/dirCat.asp
11 1578 1.05% 25345 1.33% /home/
12 1400 0.94% 2480 0.13% /directory/css/css.css
13 1393 0.93% 22855 1.20% /sPastoral/get-news.asp
14 1269 0.85% 18249 0.96% /sMusica/get-news.asp
15 1194 0.80% 22106 1.16% /sMujeres/get-news.asp
16 1174 0.78% 32035 1.68% /images_ani/logo.swf
17 1109 0.74% 808 0.04% /script_java/publi2.js
18 1091 0.73% 123645 6.49% /webalizer/usage_200905.html
19 1027 0.69% 3925 0.21% /css/3col_rightNav.css
20 927 0.62% 468 0.02% /script_java/publi.js
21 889 0.59% 1899 0.10% /sMujeres/mm_spa.css
22 880 0.59% 1558 0.08% /sPastoral/mm_spa.css
23 706 0.47% 1204 0.06% /sMusica/mm_spa.css
24 677 0.45% 10354 0.54% /sHombres/get-news.asp
25 523 0.35% 2201 0.12% /calendar/Styles/Innovation/Style.css
26 507 0.34% 6920 0.36% /sJovenes/get-news.asp
27 493 0.33% 998 0.05% /sHombres/mm_spa.css
28 431 0.29% 5174 0.27% /cNoticias/viewnews.asp
29 400 0.27% 7896 0.41% /sEstudios/get-news.asp
30 373 0.25% 1418 0.07% /Imagenes/favicon.ico

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 5984 4.00% 239035 12.55% /images_ani/slogo.swf
2 7969 5.32% 164566 8.64% /calendar/day.asp
3 7163 4.78% 133526 7.01% /articulos/get-news.asp
4 1091 0.73% 123645 6.49% /webalizer/usage_200905.html
5 1657 1.11% 63064 3.31% /directory/dirCat.asp
6 2123 1.42% 52732 2.77% /directory/dirSub.asp
7 2173 1.45% 45110 2.37% /calendar/week.asp
8 1174 0.78% 32035 1.68% /images_ani/logo.swf
9 1578 1.05% 25345 1.33% /home/
10 5968 3.99% 24040 1.26% /images_ani/todo_cristo.swf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 7163 4.78% 3639 30.11% /articulos/get-news.asp
2 6832 4.56% 2566 21.23% /default.asp
3 1194 0.80% 865 7.16% /sMujeres/get-news.asp
4 1657 1.11% 788 6.52% /directory/dirCat.asp
5 1393 0.93% 744 6.16% /sPastoral/get-news.asp
6 1269 0.85% 568 4.70% /sMusica/get-news.asp
7 2123 1.42% 564 4.67% /directory/dirSub.asp
8 677 0.45% 448 3.71% /sHombres/get-news.asp
9 7969 5.32% 387 3.20% /calendar/day.asp
10 1578 1.05% 258 2.13% /home/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 7163 4.78% 3604 30.18% /articulos/get-news.asp
2 6832 4.56% 2126 17.80% /default.asp
3 1194 0.80% 874 7.32% /sMujeres/get-news.asp
4 1393 0.93% 751 6.29% /sPastoral/get-news.asp
5 2123 1.42% 631 5.28% /directory/dirSub.asp
6 1657 1.11% 586 4.91% /directory/dirCat.asp
7 1578 1.05% 586 4.91% /home/
8 1269 0.85% 551 4.61% /sMusica/get-news.asp
9 677 0.45% 443 3.71% /sHombres/get-news.asp
10 7969 5.32% 405 3.39% /calendar/day.asp

Top 30 of 9425 Total Sites
# Hits Files KBytes Visits Hostname
1 3362 2.25% 3340 3.18% 70635 3.71% 93 0.76% crawl-3c.cuil.com
2 3287 2.20% 2801 2.67% 58388 3.06% 415 3.37% crawl-66-249-71-109.googlebot.com
3 2114 1.41% 2103 2.00% 43609 2.29% 49 0.40% crawl-12.cuill.com
4 1942 1.30% 1931 1.84% 40311 2.12% 58 0.47% crawl-7c.cuil.com
5 1449 0.97% 698 0.67% 14400 0.76% 2 0.02% static-104-191-224-77.ipcom.comunitel.net
6 1064 0.71% 690 0.66% 14561 0.76% 82 0.67% llf520045.crawl.yahoo.net
7 1034 0.69% 1034 0.99% 117920 6.19% 4 0.03% ns360454.ovh.net
8 830 0.55% 370 0.35% 6591 0.35% 1 0.01% ac5-webproxy55.direcpc.com
9 747 0.50% 477 0.45% 9613 0.50% 62 0.50% llf531239.crawl.yahoo.net
10 623 0.42% 249 0.24% 4963 0.26% 11 0.09% 190.41.15.46
11 586 0.39% 178 0.17% 3948 0.21% 9 0.07% 200.107.128.46
12 556 0.37% 333 0.32% 6290 0.33% 31 0.25% 190.43.142.229
13 502 0.34% 135 0.13% 1833 0.10% 7 0.06% 190.97.145.78
14 441 0.29% 299 0.28% 6316 0.33% 23 0.19% llf520049.crawl.yahoo.net
15 426 0.28% 426 0.41% 191 0.01% 22 0.18% arrow.axdhosting.com
16 396 0.26% 263 0.25% 5884 0.31% 24 0.20% llf520017.crawl.yahoo.net
17 378 0.25% 210 0.20% 4976 0.26% 68 0.55% llf520086.crawl.yahoo.net
18 378 0.25% 378 0.36% 170 0.01% 30 0.24% pluto.4dwebhosting.com
19 375 0.25% 147 0.14% 3149 0.17% 16 0.13% client-201.240.31.76.speedy.net.pe
20 368 0.25% 217 0.21% 4609 0.24% 45 0.37% llf531201.crawl.yahoo.net
21 365 0.24% 264 0.25% 5552 0.29% 17 0.14% llf531263.crawl.yahoo.net
22 362 0.24% 362 0.34% 536 0.03% 30 0.24% 616817.ds.nac.net
23 312 0.21% 16 0.02% 322 0.02% 5 0.04% 190.232.69.32
24 306 0.20% 166 0.16% 2922 0.15% 7 0.06% 190.41.195.155
25 304 0.20% 138 0.13% 3043 0.16% 4 0.03% 191.pool85-60-2.dynamic.orange.es
26 292 0.20% 292 0.28% 131 0.01% 25 0.20% 204.14.110.100
27 287 0.19% 221 0.21% 4268 0.22% 4 0.03% llf520020.crawl.yahoo.net
28 277 0.19% 277 0.26% 124 0.01% 33 0.27% dingo.hostrack.com
29 245 0.16% 179 0.17% 4031 0.21% 10 0.08% llf520044.crawl.yahoo.net
30 238 0.16% 238 0.23% 1524 0.08% 52 0.42% 35165.ds.nac.net

Top 10 of 9425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1034 0.69% 1034 0.99% 117920 6.19% 4 0.03% ns360454.ovh.net
2 3362 2.25% 3340 3.18% 70635 3.71% 93 0.76% crawl-3c.cuil.com
3 3287 2.20% 2801 2.67% 58388 3.06% 415 3.37% crawl-66-249-71-109.googlebot.com
4 2114 1.41% 2103 2.00% 43609 2.29% 49 0.40% crawl-12.cuill.com
5 1942 1.30% 1931 1.84% 40311 2.12% 58 0.47% crawl-7c.cuil.com
6 1064 0.71% 690 0.66% 14561 0.76% 82 0.67% llf520045.crawl.yahoo.net
7 1449 0.97% 698 0.67% 14400 0.76% 2 0.02% static-104-191-224-77.ipcom.comunitel.net
8 66 0.04% 66 0.06% 12751 0.67% 7 0.06% 189-79-75-179.dsl.telesp.net.br
9 89 0.06% 89 0.08% 11098 0.58% 1 0.01% dwi81.neoplus.adsl.tpnet.pl
10 747 0.50% 477 0.45% 9613 0.50% 62 0.50% llf531239.crawl.yahoo.net

Top 30 of 647 Total Referrers
# Hits Referrer
1 1272 0.85% http://www.google.com.mx/search
2 1190 0.79% http://www.webselah.com/topsites/showlist.asp
3 926 0.62% http://www.google.com.co/search
4 806 0.54% http://www.google.com/search
5 736 0.49% http://www.google.com.pe/search
6 696 0.46% http://www.google.com.ar/search
7 691 0.46% http://crack.int.pl
8 603 0.40% http://www.google.es/search
9 479 0.32% http://www.google.co.ve/search
10 419 0.28% http://www.google.cl/search
11 350 0.23% http://poker-spielen.learning-communities.at
12 350 0.23% http://spielen-poker.learning-communities.at
13 343 0.23% http://videoo.int.pl
14 310 0.21% http://assparadereview.info/
15 304 0.20% http://www.google.com/custom
16 303 0.20% http://roundandbrownreview.info/
17 293 0.20% http://search.conduit.com/Results.aspx
18 230 0.15% http://www.google.com.do/search
19 216 0.14% http://pestcontrolsvc.com
20 200 0.13% http://google.com/search
21 194 0.13% http://search.yahoo.com/search
22 192 0.13% http://74.125.47.132/search
23 172 0.11% http://search.live.com/results.aspx
24 169 0.11% http://www.bigtitpatrolbig.com/
25 166 0.11% http://bangbros-review.com/
26 164 0.11% http://bigassparade.info/
27 164 0.11% http://milf-hunter.50milfs.com/
28 163 0.11% http://bangbros-pass.com/
29 162 0.11% http://www.assparadesamples.com/
30 160 0.11% http://www.google.com.ec/search

Top 20 of 2821 Total Search Strings
# Hits Search String
1 227 3.63% actitud negativa
2 139 2.22% mark chapman
3 100 1.60% washington dc limousine company
4 100 1.60% washington realty
5 71 1.13% la adoracion
6 55 0.88% mujeres cojidas
7 52 0.83% satirio dos santos
8 50 0.80% el poder de dios
9 49 0.78% poder de dios
10 40 0.64% john harper
11 40 0.64% www.mmmperu.org
12 39 0.62% web cristiano
13 35 0.56% bienaventurados los que tienen hambre y sed de justicia
14 35 0.56% webcristiano
15 30 0.48% confiando en dios
16 30 0.48% la mujer mas hermosa del mundo
17 29 0.46% jose satirio dos santos
18 27 0.43% ministerio pastoral
19 27 0.43% www.catedraldelafe.org
20 26 0.42% adoracion a dios

Top 15 of 3127 Total User Agents
# Hits User Agent
1 8641 5.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 8113 5.42% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
3 7421 4.96% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
4 5416 3.62% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 3143 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 3026 2.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 2430 1.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 1960 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
9 1930 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 1679 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 1568 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 1435 0.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 1271 0.85% Mediapartners-Google
14 1213 0.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
15 1108 0.74% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.20)+Gecko/20081217+Firefox/2.0.0.20

Usage by Country for May 2009

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 39846 26.62% 26741 25.48% 453638 23.81% Unresolved/Unknown
2 33890 22.64% 23496 22.39% 500157 26.25% Network
3 20895 13.96% 17636 16.80% 302499 15.88% US Commercial
4 17931 11.98% 11901 11.34% 207366 10.88% Mexico
5 8833 5.90% 5853 5.58% 98657 5.18% Argentina
6 6907 4.61% 4778 4.55% 80837 4.24% Colombia
7 5220 3.49% 3407 3.25% 61345 3.22% Peru
8 4036 2.70% 2709 2.58% 42723 2.24% Chile
9 2791 1.86% 1916 1.83% 32484 1.71% Dominican Republic
10 1104 0.74% 751 0.72% 14054 0.74% Spain
11 941 0.63% 602 0.57% 9978 0.52% Venezuela
12 689 0.46% 482 0.46% 7860 0.41% Nicaragua
13 614 0.41% 394 0.38% 6854 0.36% Paraguay
14 563 0.38% 389 0.37% 6759 0.35% Old style Arpanet (arpa)
15 552 0.37% 428 0.41% 7067 0.37% Guatemala
16 406 0.27% 267 0.25% 4346 0.23% Ecuador
17 379 0.25% 177 0.17% 2661 0.14% Non-Profit Organization
18 373 0.25% 262 0.25% 4502 0.24% Bolivia
19 364 0.24% 182 0.17% 3115 0.16% Italy
20 364 0.24% 216 0.21% 3762 0.20% Japan
21 344 0.23% 253 0.24% 4006 0.21% Uruguay
22 338 0.23% 236 0.22% 3978 0.21% Honduras
23 291 0.19% 208 0.20% 14714 0.77% Brazil
24 264 0.18% 174 0.17% 3112 0.16% Costa Rica
25 203 0.14% 203 0.19% 80 0.00% India
26 177 0.12% 151 0.14% 1034 0.05% Canada
27 164 0.11% 132 0.13% 1360 0.07% US Educational
28 151 0.10% 136 0.13% 666 0.03% Netherlands
29 137 0.09% 137 0.13% 16382 0.86% Poland
30 107 0.07% 96 0.09% 1710 0.09% Germany


Generated by Webalizer Version 2.01