Usage Statistics for webcristiano.net

Summary Period: October 2009
Generated 01-Nov-2009 06:14 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 131358
Total Files 91683
Total Pages 31986
Total Visits 11228
Total KBytes 1836926
Total Unique Sites 8669
Total Unique URLs 364
Total Unique Referrers 582
Total Unique User Agents 3799
. Avg Max
Hits per Hour 176 671
Hits per Day 4237 5641
Files per Day 2957 3895
Pages per Day 1031 1671
Visits per Day 362 474
KBytes per Day 59256 144702
Hits by Response Code
Code 200 - OK 91683
Code 206 - Partial Content 562
Code 301 - Moved Permanently 2
Code 302 - Found 1289
Code 304 - Not Modified 8642
Code 403 - Forbidden 28
Code 404 - Not Found 28825
Code 405 - Method Not Allowed 25
Code 500 - Internal Server Error 285
Code 501 - Not Implemented 17

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 4687 3.57% 3329 3.63% 1092 3.41% 410 3.65% 404 4.66% 99133 5.40%
2 5259 4.00% 3879 4.23% 1671 5.22% 410 3.65% 379 4.37% 144702 7.88%
3 4056 3.09% 2871 3.13% 1278 4.00% 355 3.16% 322 3.71% 89169 4.85%
4 3966 3.02% 2801 3.06% 1082 3.38% 353 3.14% 341 3.93% 91386 4.97%
5 4613 3.51% 3221 3.51% 1018 3.18% 415 3.70% 391 4.51% 57162 3.11%
6 5247 3.99% 3895 4.25% 1615 5.05% 390 3.47% 405 4.67% 108258 5.89%
7 5252 4.00% 3535 3.86% 1402 4.38% 425 3.79% 377 4.35% 64501 3.51%
8 5641 4.29% 3732 4.07% 1358 4.25% 425 3.79% 394 4.54% 68803 3.75%
9 4320 3.29% 3015 3.29% 1137 3.55% 372 3.31% 323 3.73% 56350 3.07%
10 530 0.40% 426 0.46% 221 0.69% 59 0.53% 47 0.54% 8283 0.45%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4273 3.25% 2738 2.99% 811 2.54% 317 2.82% 301 3.47% 48845 2.66%
13 5035 3.83% 3727 4.07% 1319 4.12% 426 3.79% 392 4.52% 59987 3.27%
14 4168 3.17% 2833 3.09% 860 2.69% 376 3.35% 353 4.07% 48099 2.62%
15 3871 2.95% 2723 2.97% 734 2.29% 338 3.01% 328 3.78% 47793 2.60%
16 4061 3.09% 2774 3.03% 798 2.49% 382 3.40% 360 4.15% 45959 2.50%
17 3758 2.86% 2593 2.83% 854 2.67% 335 2.98% 302 3.48% 41820 2.28%
18 4342 3.31% 2951 3.22% 1034 3.23% 342 3.05% 322 3.71% 48500 2.64%
19 4463 3.40% 3093 3.37% 902 2.82% 391 3.48% 374 4.31% 55134 3.00%
20 5093 3.88% 3745 4.08% 1376 4.30% 474 4.22% 417 4.81% 62995 3.43%
21 4771 3.63% 2907 3.17% 888 2.78% 384 3.42% 338 3.90% 50970 2.77%
22 5031 3.83% 3384 3.69% 1017 3.18% 427 3.80% 405 4.67% 58573 3.19%
23 4927 3.75% 3305 3.60% 1095 3.42% 418 3.72% 392 4.52% 52256 2.84%
24 3691 2.81% 2578 2.81% 716 2.24% 356 3.17% 342 3.95% 46161 2.51%
25 3956 3.01% 2925 3.19% 1241 3.88% 326 2.90% 307 3.54% 55236 3.01%
26 4076 3.10% 2834 3.09% 755 2.36% 365 3.25% 359 4.14% 51210 2.79%
27 4381 3.34% 3134 3.42% 1058 3.31% 413 3.68% 389 4.49% 54496 2.97%
28 4845 3.69% 3460 3.77% 1156 3.61% 422 3.76% 397 4.58% 58505 3.18%
29 4196 3.19% 2903 3.17% 893 2.79% 403 3.59% 357 4.12% 54006 2.94%
30 4388 3.34% 3185 3.47% 1071 3.35% 394 3.51% 359 4.14% 55826 3.04%
31 4461 3.40% 3187 3.48% 1534 4.80% 363 3.23% 299 3.45% 52811 2.87%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5598 4.26% 129 4004 4.37% 50 1571 4.91% 2340 72535 3.95%
1 118 3663 2.79% 85 2658 2.90% 37 1172 3.66% 1370 42485 2.31%
2 72 2237 1.70% 50 1550 1.69% 23 718 2.24% 924 28643 1.56%
3 74 2294 1.75% 58 1827 1.99% 43 1353 4.23% 3629 112506 6.12%
4 50 1574 1.20% 40 1246 1.36% 27 860 2.69% 1976 61250 3.33%
5 44 1387 1.06% 36 1127 1.23% 23 739 2.31% 795 24650 1.34%
6 63 1955 1.49% 48 1502 1.64% 30 940 2.94% 2001 62046 3.38%
7 66 2056 1.57% 47 1481 1.62% 23 726 2.27% 772 23938 1.30%
8 87 2726 2.08% 61 1893 2.06% 27 837 2.62% 1057 32761 1.78%
9 126 3915 2.98% 84 2628 2.87% 29 900 2.81% 1489 46146 2.51%
10 137 4260 3.24% 95 2962 3.23% 31 965 3.02% 1649 51128 2.78%
11 202 6288 4.79% 142 4405 4.80% 49 1533 4.79% 3722 115370 6.28%
12 243 7549 5.75% 174 5414 5.91% 55 1735 5.42% 2750 85256 4.64%
13 241 7471 5.69% 161 4993 5.45% 46 1455 4.55% 2860 88659 4.83%
14 259 8059 6.14% 178 5540 6.04% 56 1761 5.51% 3169 98226 5.35%
15 242 7517 5.72% 167 5191 5.66% 45 1417 4.43% 3047 94446 5.14%
16 250 7755 5.90% 174 5411 5.90% 50 1572 4.91% 3159 97922 5.33%
17 269 8359 6.36% 191 5944 6.48% 52 1612 5.04% 3296 102188 5.56%
18 279 8676 6.60% 193 6002 6.55% 54 1704 5.33% 3381 104813 5.71%
19 269 8354 6.36% 181 5616 6.13% 55 1710 5.35% 3478 107809 5.87%
20 257 7970 6.07% 176 5468 5.96% 62 1952 6.10% 4094 126929 6.91%
21 260 8089 6.16% 175 5454 5.95% 52 1635 5.11% 3073 95258 5.19%
22 241 7476 5.69% 161 5002 5.46% 48 1504 4.70% 2937 91047 4.96%
23 197 6130 4.67% 140 4365 4.76% 52 1615 5.05% 2288 70917 3.86%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 6438 4.90% 123258 6.71% /articulos/get-news.asp
2 6251 4.76% 6973 0.38% /script_java/fecha.js
3 6052 4.61% 241790 13.16% /images_ani/slogo.swf
4 6007 4.57% 24141 1.31% /images_ani/todo_cristo.swf
5 5392 4.10% 2149 0.12% /default.asp
6 3838 2.92% 7511 0.41% /articulos/mm_spa.css
7 3163 2.41% 57441 3.13% /calendar/day.asp
8 2056 1.57% 269811 14.69% /webalizer/usage_200909.html
9 1616 1.23% 27060 1.47% /sPastoral/get-news.asp
10 1428 1.09% 37591 2.05% /directory/dirSub.asp
11 1345 1.02% 21278 1.16% /home/
12 1278 0.97% 18711 1.02% /sMusica/get-news.asp
13 1204 0.92% 21980 1.20% /calendar/week.asp
14 1186 0.90% 45410 2.47% /directory/dirCat.asp
15 1015 0.77% 1886 0.10% /sPastoral/mm_spa.css
16 975 0.74% 1863 0.10% /directory/css/css.css
17 849 0.65% 24966 1.36% /images_ani/logo.swf
18 822 0.63% 14933 0.81% /sMujeres/get-news.asp
19 796 0.61% 630 0.03% /script_java/publi2.js
20 761 0.58% 3041 0.17% /css/3col_rightNav.css
21 706 0.54% 1222 0.07% /sMusica/mm_spa.css
22 704 0.54% 364 0.02% /script_java/publi.js
23 639 0.49% 1391 0.08% /sMujeres/mm_spa.css
24 526 0.40% 8175 0.45% /sHombres/get-news.asp
25 475 0.36% 9495 0.52% /sEstudios/get-news.asp
26 471 0.36% 6462 0.35% /sJovenes/get-news.asp
27 377 0.29% 811 0.04% /sHombres/mm_spa.css
28 329 0.25% 668 0.04% /sEstudios/mm_spa.css
29 308 0.23% 1171 0.06% /Imagenes/favicon.ico
30 298 0.23% 53130 2.89% /webalizer/usage_200706.html

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 2056 1.57% 269811 14.69% /webalizer/usage_200909.html
2 6052 4.61% 241790 13.16% /images_ani/slogo.swf
3 6438 4.90% 123258 6.71% /articulos/get-news.asp
4 3163 2.41% 57441 3.13% /calendar/day.asp
5 298 0.23% 53130 2.89% /webalizer/usage_200706.html
6 1186 0.90% 45410 2.47% /directory/dirCat.asp
7 1428 1.09% 37591 2.05% /directory/dirSub.asp
8 1616 1.23% 27060 1.47% /sPastoral/get-news.asp
9 849 0.65% 24966 1.36% /images_ani/logo.swf
10 6007 4.57% 24141 1.31% /images_ani/todo_cristo.swf

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 6438 4.90% 3686 33.40% /articulos/get-news.asp
2 5392 4.10% 1951 17.68% /default.asp
3 1616 1.23% 924 8.37% /sPastoral/get-news.asp
4 822 0.63% 626 5.67% /sMujeres/get-news.asp
5 1278 0.97% 606 5.49% /sMusica/get-news.asp
6 1186 0.90% 578 5.24% /directory/dirCat.asp
7 1428 1.09% 427 3.87% /directory/dirSub.asp
8 526 0.40% 384 3.48% /sHombres/get-news.asp
9 3163 2.41% 308 2.79% /calendar/day.asp
10 475 0.36% 264 2.39% /sEstudios/get-news.asp

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 6438 4.90% 3637 33.30% /articulos/get-news.asp
2 5392 4.10% 1555 14.24% /default.asp
3 1616 1.23% 922 8.44% /sPastoral/get-news.asp
4 822 0.63% 634 5.81% /sMujeres/get-news.asp
5 1278 0.97% 604 5.53% /sMusica/get-news.asp
6 1345 1.02% 504 4.61% /home/
7 1428 1.09% 468 4.29% /directory/dirSub.asp
8 1186 0.90% 432 3.96% /directory/dirCat.asp
9 526 0.40% 387 3.54% /sHombres/get-news.asp
10 3163 2.41% 355 3.25% /calendar/day.asp

Top 30 of 8669 Total Sites
# Hits Files KBytes Visits Hostname
1 2053 1.56% 2053 2.24% 269418 14.67% 7 0.06% ns360454.ovh.net
2 1892 1.44% 1844 2.01% 34937 1.90% 96 0.86% crawl-3c.cuil.com
3 1654 1.26% 1594 1.74% 30473 1.66% 126 1.12% crawl-7c.cuil.com
4 1508 1.15% 884 0.96% 18103 0.99% 145 1.29% crawl-66-249-65-211.googlebot.com
5 831 0.63% 301 0.33% 6239 0.34% 20 0.18% 190.41.132.164
6 801 0.61% 672 0.73% 12960 0.71% 97 0.86% crawl-66-249-71-13.googlebot.com
7 669 0.51% 70 0.08% 1369 0.07% 5 0.04% 190.41.100.24
8 659 0.50% 388 0.42% 8313 0.45% 50 0.45% crawl-66-249-68-85.googlebot.com
9 567 0.43% 475 0.52% 9464 0.52% 79 0.70% crawl-66-249-71-54.googlebot.com
10 542 0.41% 542 0.59% 198 0.01% 9 0.08% tigo190-102-206-48.emtel.net.co
11 541 0.41% 521 0.57% 9889 0.54% 1 0.01% 200.26.171.34
12 424 0.32% 231 0.25% 5931 0.32% 149 1.33% llf531171.crawl.yahoo.net
13 391 0.30% 389 0.42% 602 0.03% 9 0.08% ip-174-142-104-57.static.privatedns.com
14 385 0.29% 110 0.12% 2247 0.12% 1 0.01% customer-201-141-166-128.cablevision.net.mx
15 380 0.29% 380 0.41% 146 0.01% 5 0.04% pat-mi.eni.it
16 370 0.28% 62 0.07% 1340 0.07% 4 0.04% client-200.121.213.229.speedy.net.pe
17 350 0.27% 158 0.17% 2694 0.15% 2 0.02% 190.1.201.93
18 319 0.24% 319 0.35% 145 0.01% 2 0.02% ev1s-216-40-204-178.theplanet.com
19 300 0.23% 300 0.33% 110 0.01% 3 0.03% 168.10.168.61
20 293 0.22% 293 0.32% 52477 2.86% 153 1.36% ip107-209-173-82.adsl2.static.versatel.nl
21 233 0.18% 173 0.19% 4613 0.25% 66 0.59% b3090979.crawl.yahoo.net
22 225 0.17% 178 0.19% 2956 0.16% 6 0.05% cpe-001ec902d565.cpe.cableonda.net
23 222 0.17% 60 0.07% 1152 0.06% 1 0.01% client-200.121.223.254.speedy.net.pe
24 216 0.16% 82 0.09% 1225 0.07% 4 0.04% adsl-76-233-10-69.dsl.sndg02.sbcglobal.net
25 210 0.16% 128 0.14% 2572 0.14% 6 0.05% pool-71-180-216-118.tampfl.fios.verizon.net
26 207 0.16% 77 0.08% 1298 0.07% 7 0.06% 22.229.221.87.dynamic.jazztel.es
27 195 0.15% 58 0.06% 1074 0.06% 4 0.04% 71-208-229-187.hlrn.qwest.net
28 191 0.15% 85 0.09% 1317 0.07% 2 0.02% 97-124-230-171.hlrn.qwest.net
29 188 0.14% 93 0.10% 1872 0.10% 6 0.05% 190.233.233.135
30 186 0.14% 186 0.20% 72 0.00% 2 0.02% 190.141.136.124

Top 10 of 8669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2053 1.56% 2053 2.24% 269418 14.67% 7 0.06% ns360454.ovh.net
2 293 0.22% 293 0.32% 52477 2.86% 153 1.36% ip107-209-173-82.adsl2.static.versatel.nl
3 1892 1.44% 1844 2.01% 34937 1.90% 96 0.86% crawl-3c.cuil.com
4 1654 1.26% 1594 1.74% 30473 1.66% 126 1.12% crawl-7c.cuil.com
5 1508 1.15% 884 0.96% 18103 0.99% 145 1.29% crawl-66-249-65-211.googlebot.com
6 801 0.61% 672 0.73% 12960 0.71% 97 0.86% crawl-66-249-71-13.googlebot.com
7 541 0.41% 521 0.57% 9889 0.54% 1 0.01% 200.26.171.34
8 567 0.43% 475 0.52% 9464 0.52% 79 0.70% crawl-66-249-71-54.googlebot.com
9 659 0.50% 388 0.42% 8313 0.45% 50 0.45% crawl-66-249-68-85.googlebot.com
10 831 0.63% 301 0.33% 6239 0.34% 20 0.18% 190.41.132.164

Top 30 of 582 Total Referrers
# Hits Referrer
1 1470 1.12% http://www.google.com.mx/search
2 1007 0.77% http://www.webselah.com/topsites/showlist.asp
3 810 0.62% http://www.google.com/search
4 697 0.53% http://www.google.com.co/search
5 687 0.52% http://www.colia.pl
6 569 0.43% http://www.google.com.pe/search
7 501 0.38% http://www.google.es/search
8 494 0.38% http://www.google.com.ar/search
9 435 0.33% http://www.google.co.ve/search
10 343 0.26% http://www.bizuteo.pl
11 343 0.26% http://www.cam-gratis.ltd.pl
12 341 0.26% http://www.wire-wrapping.com.pl
13 339 0.26% http://www.cam-gay.kom.pl
14 322 0.25% http://www.google.cl/search
15 319 0.24% http://mozilla/5.0+(Windows
16 191 0.15% http://www.google.com/custom
17 177 0.13% http://www.bing.com/search
18 171 0.13% http://search.conduit.com/Results.aspx
19 155 0.12% http://www.google.com.ec/search
20 152 0.12% http://www.google.com.gt/search
21 146 0.11% http://www.adonde.com/peru-peru/Chat-Cristiano.html
22 139 0.11% http://www.google.com.do/search
23 137 0.10% http://www.google.com.pr/search
24 133 0.10% http://74.125.113.132/search
25 106 0.08% http://www.google.com.mx/url
26 104 0.08% http://www.google.com.co/url
27 101 0.08% http://aladdill.freehostforall.us/europe-land-tours.html
28 101 0.08% http://ataraxy.net/guestbookk/public/files/news-1348.html
29 100 0.08% http://ataraxy.net/guestbookk/public/files/news-1377.html
30 100 0.08% http://cdlbd.org/photogallery/thumbs/page-986.html

Top 20 of 2526 Total Search Strings
# Hits Search String
1 383 6.80% actitud negativa
2 105 1.86% mark chapman
3 89 1.58% la adoracion
4 59 1.05% poder de dios
5 57 1.01% bienaventurados los que tienen hambre y sed de justicia
6 50 0.89% el poder de dios
7 35 0.62% el poder de la musica
8 32 0.57% importancia de los amigos
9 29 0.51% ministerio pastoral
10 29 0.51% www.reydereyes.sion.com
11 28 0.50% lo malo de la masturbacion
12 28 0.50% que es la actitud negativa
13 28 0.50% web cristiana
14 27 0.48% que es actitud negativa
15 26 0.46% manos de jesus-
16 25 0.44% jose satirio dos santos
17 25 0.44% satirio dos santos
18 23 0.41% confiando en dios
19 22 0.39% es malo mastur
20 22 0.39% la importancia de los amigos

Top 15 of 3799 Total User Agents
# Hits User Agent
1 3758 2.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3566 2.71% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
3 3149 2.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
4 2768 2.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 2583 1.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
6 1781 1.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
7 1482 1.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 1416 1.08% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
9 1408 1.07% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
10 1310 1.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
11 1284 0.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.27+Safari/532.0
12 1251 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 1167 0.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 1167 0.89% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
15 1053 0.80% Mediapartners-Google

Usage by Country for October 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 38117 29.02% 25962 28.32% 430840 23.45% Unresolved/Unknown
2 26954 20.52% 18988 20.71% 563028 30.65% Network
3 21036 16.01% 14160 15.44% 242266 13.19% Mexico
4 13670 10.41% 10553 11.51% 190702 10.38% US Commercial
5 6978 5.31% 4596 5.01% 77608 4.22% Argentina
6 6660 5.07% 4941 5.39% 73820 4.02% Colombia
7 4709 3.58% 3018 3.29% 56859 3.10% Peru
8 2560 1.95% 1811 1.98% 29852 1.63% Chile
9 2262 1.72% 1633 1.78% 27543 1.50% Dominican Republic
10 1307 0.99% 910 0.99% 14798 0.81% Guatemala
11 758 0.58% 561 0.61% 9642 0.52% Nicaragua
12 745 0.57% 491 0.54% 8246 0.45% Venezuela
13 741 0.56% 449 0.49% 7764 0.42% Spain
14 678 0.52% 491 0.54% 8024 0.44% Bolivia
15 537 0.41% 357 0.39% 6276 0.34% Uruguay
16 470 0.36% 445 0.49% 1630 0.09% Italy
17 381 0.29% 272 0.30% 4372 0.24% Paraguay
18 354 0.27% 237 0.26% 4069 0.22% Old style Arpanet (arpa)
19 337 0.26% 331 0.36% 53272 2.90% Netherlands
20 262 0.20% 176 0.19% 2882 0.16% Ecuador
21 207 0.16% 181 0.20% 3247 0.18% Japan
22 179 0.14% 112 0.12% 1607 0.09% Non-Profit Organization
23 139 0.11% 125 0.14% 534 0.03% Canada
24 135 0.10% 94 0.10% 1671 0.09% Honduras
25 126 0.10% 76 0.08% 1038 0.06% Brazil
26 117 0.09% 92 0.10% 1583 0.09% Costa Rica
27 114 0.09% 56 0.06% 1069 0.06% Cocos (Keeling) Islands
28 103 0.08% 32 0.03% 483 0.03% Cuba
29 77 0.06% 61 0.07% 989 0.05% Australia
30 68 0.05% 29 0.03% 469 0.03% US Government


Generated by Webalizer Version 2.01