Usage Statistics for webcristiano.net

Summary Period: December 2009
Generated 01-Jan-2010 05:07 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 98310
Total Files 70224
Total Pages 27063
Total Visits 8481
Total KBytes 1565769
Total Unique Sites 6548
Total Unique URLs 334
Total Unique Referrers 408
Total Unique User Agents 3262
. Avg Max
Hits per Hour 132 802
Hits per Day 3171 5152
Files per Day 2265 3808
Pages per Day 873 1670
Visits per Day 273 378
KBytes per Day 50509 146040
Hits by Response Code
Undefined response code 3
Code 200 - OK 70224
Code 206 - Partial Content 388
Code 301 - Moved Permanently 2
Code 302 - Found 1145
Code 304 - Not Modified 6021
Code 403 - Forbidden 10
Code 404 - Not Found 20267
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 179
Code 501 - Not Implemented 69

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 5152 5.24% 3808 5.42% 1403 5.18% 378 4.46% 374 5.71% 146040 9.33%
2 4566 4.64% 2791 3.97% 869 3.21% 375 4.42% 346 5.28% 50172 3.20%
3 3970 4.04% 2715 3.87% 763 2.82% 364 4.29% 347 5.30% 45935 2.93%
4 3368 3.43% 2326 3.31% 640 2.36% 326 3.84% 294 4.49% 40694 2.60%
5 3049 3.10% 2082 2.96% 574 2.12% 323 3.81% 276 4.22% 34604 2.21%
6 3106 3.16% 2262 3.22% 886 3.27% 312 3.68% 306 4.67% 35939 2.30%
7 3788 3.85% 2717 3.87% 737 2.72% 339 4.00% 324 4.95% 46464 2.97%
8 4205 4.28% 2920 4.16% 762 2.82% 364 4.29% 365 5.57% 52130 3.33%
9 3505 3.57% 2433 3.46% 688 2.54% 319 3.76% 313 4.78% 41758 2.67%
10 2697 2.74% 1868 2.66% 585 2.16% 248 2.92% 244 3.73% 31864 2.04%
11 4005 4.07% 2795 3.98% 747 2.76% 356 4.20% 346 5.28% 47414 3.03%
12 3754 3.82% 2786 3.97% 1219 4.50% 294 3.47% 278 4.25% 84470 5.39%
13 2922 2.97% 2050 2.92% 735 2.72% 271 3.20% 288 4.40% 32557 2.08%
14 3569 3.63% 2568 3.66% 688 2.54% 342 4.03% 324 4.95% 44736 2.86%
15 3272 3.33% 2310 3.29% 751 2.78% 300 3.54% 288 4.40% 36914 2.36%
16 3195 3.25% 2262 3.22% 749 2.77% 296 3.49% 281 4.29% 36619 2.34%
17 3276 3.33% 2357 3.36% 966 3.57% 283 3.34% 288 4.40% 80358 5.13%
18 2591 2.64% 1811 2.58% 508 1.88% 270 3.18% 252 3.85% 30596 1.95%
19 2881 2.93% 1990 2.83% 876 3.24% 253 2.98% 235 3.59% 37382 2.39%
20 2683 2.73% 1797 2.56% 838 3.10% 239 2.82% 216 3.30% 35717 2.28%
21 3074 3.13% 2409 3.43% 1203 4.45% 251 2.96% 239 3.65% 120032 7.67%
22 3483 3.54% 2469 3.52% 1151 4.25% 268 3.16% 229 3.50% 80029 5.11%
23 710 0.72% 515 0.73% 229 0.85% 64 0.75% 57 0.87% 9569 0.61%
24 3104 3.16% 2342 3.34% 1445 5.34% 182 2.15% 188 2.87% 42484 2.71%
25 3027 3.08% 2067 2.94% 939 3.47% 229 2.70% 207 3.16% 41567 2.65%
26 3299 3.36% 2332 3.32% 879 3.25% 302 3.56% 283 4.32% 37580 2.40%
27 2914 2.96% 2077 2.96% 796 2.94% 269 3.17% 246 3.76% 37338 2.38%
28 3674 3.74% 2790 3.97% 1117 4.13% 297 3.50% 292 4.46% 87219 5.57%
29 1901 1.93% 1346 1.92% 736 2.72% 153 1.80% 138 2.11% 23183 1.48%
30 2243 2.28% 2029 2.89% 1670 6.17% 133 1.57% 121 1.85% 76859 4.91%
31 1327 1.35% 1200 1.71% 914 3.38% 103 1.21% 95 1.45% 17546 1.12%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3037 3.09% 72 2249 3.20% 22 694 2.56% 1266 39251 2.51%
1 68 2138 2.17% 50 1570 2.24% 18 565 2.09% 848 26294 1.68%
2 53 1672 1.70% 37 1177 1.68% 16 499 1.84% 646 20013 1.28%
3 34 1060 1.08% 25 789 1.12% 14 448 1.66% 453 14048 0.90%
4 35 1112 1.13% 28 873 1.24% 18 566 2.09% 471 14589 0.93%
5 43 1362 1.39% 35 1095 1.56% 24 764 2.82% 662 20522 1.31%
6 50 1552 1.58% 39 1218 1.73% 28 890 3.29% 613 19017 1.21%
7 75 2334 2.37% 55 1721 2.45% 26 820 3.03% 872 27041 1.73%
8 90 2818 2.87% 67 2097 2.99% 33 1038 3.84% 2456 76129 4.86%
9 118 3670 3.73% 83 2599 3.70% 35 1094 4.04% 2252 69801 4.46%
10 146 4543 4.62% 103 3203 4.56% 46 1447 5.35% 3617 112122 7.16%
11 154 4792 4.87% 107 3338 4.75% 39 1211 4.47% 1804 55928 3.57%
12 153 4749 4.83% 109 3401 4.84% 33 1038 3.84% 1885 58435 3.73%
13 189 5866 5.97% 140 4350 6.19% 58 1800 6.65% 5015 155466 9.93%
14 178 5527 5.62% 128 3995 5.69% 44 1385 5.12% 2198 68129 4.35%
15 218 6776 6.89% 158 4902 6.98% 58 1811 6.69% 3961 122778 7.84%
16 222 6908 7.03% 151 4706 6.70% 53 1651 6.10% 2475 76717 4.90%
17 204 6352 6.46% 145 4523 6.44% 59 1853 6.85% 3758 116501 7.44%
18 209 6499 6.61% 150 4671 6.65% 59 1833 6.77% 3789 117463 7.50%
19 191 5929 6.03% 127 3952 5.63% 37 1173 4.33% 2251 69788 4.46%
20 181 5611 5.71% 123 3821 5.44% 40 1258 4.65% 2191 67932 4.34%
21 177 5508 5.60% 123 3837 5.46% 44 1382 5.11% 3479 107840 6.89%
22 149 4621 4.70% 104 3225 4.59% 31 991 3.66% 1851 57388 3.67%
23 124 3874 3.94% 93 2912 4.15% 27 852 3.15% 1696 52577 3.36%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 4364 4.44% 4923 0.31% /script_java/fecha.js
2 4207 4.28% 170482 10.89% /images_ani/slogo.swf
3 4193 4.27% 17122 1.09% /images_ani/todo_cristo.swf
4 4154 4.23% 79325 5.07% /articulos/get-news.asp
5 3897 3.96% 1671 0.11% /default.asp
6 3295 3.35% 59877 3.82% /calendar/day.asp
7 3108 3.16% 408808 26.11% /webalizer/usage_200911.html
8 2422 2.46% 4849 0.31% /articulos/mm_spa.css
9 1880 1.91% 34304 2.19% /calendar/week.asp
10 1265 1.29% 33532 2.14% /directory/dirSub.asp
11 1066 1.08% 41160 2.63% /directory/dirCat.asp
12 1062 1.08% 16609 1.06% /home/
13 966 0.98% 16609 1.06% /sPastoral/get-news.asp
14 820 0.83% 12328 0.79% /sMusica/get-news.asp
15 762 0.78% 1478 0.09% /directory/css/css.css
16 713 0.73% 13862 0.89% /sMujeres/get-news.asp
17 652 0.66% 1248 0.08% /sPastoral/mm_spa.css
18 651 0.66% 18805 1.20% /images_ani/logo.swf
19 610 0.62% 457 0.03% /script_java/publi2.js
20 594 0.60% 2234 0.14% /css/3col_rightNav.css
21 563 0.57% 1240 0.08% /sMujeres/mm_spa.css
22 548 0.56% 274 0.02% /script_java/publi.js
23 547 0.56% 966 0.06% /sMusica/mm_spa.css
24 497 0.51% 7779 0.50% /sHombres/get-news.asp
25 378 0.38% 811 0.05% /sHombres/mm_spa.css
26 343 0.35% 6677 0.43% /sEstudios/get-news.asp
27 305 0.31% 4221 0.27% /sJovenes/get-news.asp
28 247 0.25% 935 0.06% /Imagenes/favicon.ico
29 242 0.25% 965 0.06% /NEWSPICS/Lennon.jpeg
30 239 0.24% 3811 0.24% /calendar/

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 3108 3.16% 408808 26.11% /webalizer/usage_200911.html
2 4207 4.28% 170482 10.89% /images_ani/slogo.swf
3 4154 4.23% 79325 5.07% /articulos/get-news.asp
4 3295 3.35% 59877 3.82% /calendar/day.asp
5 1066 1.08% 41160 2.63% /directory/dirCat.asp
6 1880 1.91% 34304 2.19% /calendar/week.asp
7 1265 1.29% 33532 2.14% /directory/dirSub.asp
8 651 0.66% 18805 1.20% /images_ani/logo.swf
9 4193 4.27% 17122 1.09% /images_ani/todo_cristo.swf
10 966 0.98% 16609 1.06% /sPastoral/get-news.asp

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4154 4.23% 2384 28.64% /articulos/get-news.asp
2 3897 3.96% 1874 22.52% /default.asp
3 966 0.98% 615 7.39% /sPastoral/get-news.asp
4 713 0.73% 574 6.90% /sMujeres/get-news.asp
5 1066 1.08% 534 6.42% /directory/dirCat.asp
6 820 0.83% 467 5.61% /sMusica/get-news.asp
7 497 0.51% 356 4.28% /sHombres/get-news.asp
8 1265 1.29% 338 4.06% /directory/dirSub.asp
9 343 0.35% 212 2.55% /sEstudios/get-news.asp
10 1062 1.08% 177 2.13% /home/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 4154 4.23% 2345 28.53% /articulos/get-news.asp
2 3897 3.96% 1577 19.19% /default.asp
3 966 0.98% 611 7.43% /sPastoral/get-news.asp
4 713 0.73% 575 7.00% /sMujeres/get-news.asp
5 820 0.83% 464 5.65% /sMusica/get-news.asp
6 1062 1.08% 398 4.84% /home/
7 1066 1.08% 379 4.61% /directory/dirCat.asp
8 1265 1.29% 378 4.60% /directory/dirSub.asp
9 497 0.51% 360 4.38% /sHombres/get-news.asp
10 343 0.35% 218 2.65% /sEstudios/get-news.asp

Top 30 of 6548 Total Sites
# Hits Files KBytes Visits Hostname
1 4442 4.52% 4378 6.23% 88315 5.64% 68 0.80% crawl-66-249-71-181.googlebot.com
2 3104 3.16% 3104 4.42% 408283 26.08% 9 0.11% ns360454.ovh.net
3 1748 1.78% 1288 1.83% 26829 1.71% 180 2.12% crawl-66-249-71-19.googlebot.com
4 1149 1.17% 805 1.15% 16935 1.08% 93 1.10% crawl-66-249-71-80.googlebot.com
5 1053 1.07% 249 0.35% 6155 0.39% 18 0.21% 190.41.125.5
6 524 0.53% 108 0.15% 2487 0.16% 4 0.05% 190.234.150.175
7 446 0.45% 446 0.64% 192 0.01% 2 0.02% 5ed30b30.cable.ziggo.nl
8 356 0.36% 261 0.37% 5039 0.32% 57 0.67% crawl-66-249-71-83.googlebot.com
9 348 0.35% 82 0.12% 1466 0.09% 1 0.01% client-201.240.117.2.speedy.net.pe
10 340 0.35% 340 0.48% 154 0.01% 2 0.02% ev1s-216-40-204-178.theplanet.com
11 309 0.31% 146 0.21% 3197 0.20% 5 0.06% 190.235.30.87
12 302 0.31% 71 0.10% 1467 0.09% 3 0.04% 190.234.153.129
13 287 0.29% 230 0.33% 5051 0.32% 3 0.04% hosted-by.leaseweb.com
14 263 0.27% 128 0.18% 1491 0.10% 2 0.02% 190-203-121-213.dyn.dsl.cantv.net
15 238 0.24% 238 0.34% 102 0.01% 2 0.02% 5ed30aaa.cable.ziggo.nl
16 216 0.22% 170 0.24% 3364 0.21% 28 0.33% crawl-66-249-71-77.googlebot.com
17 212 0.22% 97 0.14% 1756 0.11% 2 0.02% red20819.cablenet.com.ni
18 201 0.20% 105 0.15% 1727 0.11% 3 0.04% dsl-189-160-9-143-dyn.prod-infinitum.com.mx
19 191 0.19% 59 0.08% 1367 0.09% 4 0.05% 190.234.150.144
20 187 0.19% 187 0.27% 81 0.01% 2 0.02% 5ed309ba.cable.ziggo.nl
21 169 0.17% 81 0.12% 1566 0.10% 6 0.07% 5.149.56.190.static.intelnet.net.gt
22 167 0.17% 102 0.15% 1812 0.12% 45 0.53% crawl-66-249-71-187.googlebot.com
23 166 0.17% 85 0.12% 1682 0.11% 1 0.01% h108.224.29.71.dynamic.ip.windstream.net
24 157 0.16% 53 0.08% 1013 0.06% 1 0.01% 224.80.148.190.dsl.intelnet.net.gt
25 156 0.16% 92 0.13% 1768 0.11% 35 0.41% 64.233.173.19
26 156 0.16% 68 0.10% 1250 0.08% 2 0.02% 83-32-21-190.adsl.terra.cl
27 150 0.15% 71 0.10% 835 0.05% 1 0.01% user-10cm2nk.cable.mindspring.com
28 143 0.15% 36 0.05% 812 0.05% 2 0.02% client-201.240.206.16.speedy.net.pe
29 136 0.14% 120 0.17% 2377 0.15% 4 0.05% crawl-66-249-71-7.googlebot.com
30 120 0.12% 49 0.07% 816 0.05% 1 0.01% 28.red-83-54-125.dynamicip.rima-tde.net

Top 10 of 6548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3104 3.16% 3104 4.42% 408283 26.08% 9 0.11% ns360454.ovh.net
2 4442 4.52% 4378 6.23% 88315 5.64% 68 0.80% crawl-66-249-71-181.googlebot.com
3 1748 1.78% 1288 1.83% 26829 1.71% 180 2.12% crawl-66-249-71-19.googlebot.com
4 1149 1.17% 805 1.15% 16935 1.08% 93 1.10% crawl-66-249-71-80.googlebot.com
5 1053 1.07% 249 0.35% 6155 0.39% 18 0.21% 190.41.125.5
6 287 0.29% 230 0.33% 5051 0.32% 3 0.04% hosted-by.leaseweb.com
7 356 0.36% 261 0.37% 5039 0.32% 57 0.67% crawl-66-249-71-83.googlebot.com
8 64 0.07% 64 0.09% 3613 0.23% 13 0.15% hosted-by-ecatel.net
9 216 0.22% 170 0.24% 3364 0.21% 28 0.33% crawl-66-249-71-77.googlebot.com
10 309 0.31% 146 0.21% 3197 0.20% 5 0.06% 190.235.30.87

Top 30 of 408 Total Referrers
# Hits Referrer
1 1041 1.06% http://www.webselah.com/topsites/showlist.asp
2 900 0.92% http://www.google.com.mx/search
3 691 0.70% http://katalog.bizukatalog.pl
4 689 0.70% http://www.videos.seo-linki.pl/
5 689 0.70% http://www.wire-wrapping.com.pl
6 606 0.62% http://www.google.com/search
7 532 0.54% http://www.google.com.co/search
8 518 0.53% http://www.google.com.pe/search
9 411 0.42% http://www.google.es/search
10 366 0.37% http://www.google.com.ar/search
11 346 0.35% http://www.takie.blowjobrocks.com/
12 345 0.35% http://www.wirewrapping.com.pl
13 344 0.35% http://www.tube.bizukatalog.pl/
14 340 0.35% http://mozilla/5.0+(Windows
15 301 0.31% http://www.google.co.ve/search
16 233 0.24% http://www.google.cl/search
17 231 0.23% http://www.meiden-forum.net/
18 215 0.22% http://www.ultravideostream.org/
19 141 0.14% http://search.conduit.com/Results.aspx
20 125 0.13% http://www.filmsplaza.net/
21 120 0.12% http://www.google.com.ec/search
22 113 0.11% http://www.chattenviawebcam.net/
23 109 0.11% http://www.google.com.gt/search
24 107 0.11% http://www.fototube.net/
25 104 0.11% http://www.google.com.do/search
26 100 0.10% http://gaaytaw.strefa.pl/news-52.html
27 100 0.10% http://slino.krovatka.su/aol-tv-ad.html
28 99 0.10% http://www.adonde.com/peru-peru/Chat-Cristiano.html
29 97 0.10% http://www.bing.com/search
30 91 0.09% http://www.google.com/custom

Top 20 of 2026 Total Search Strings
# Hits Search String
1 162 4.01% mark chapman
2 86 2.13% actitud negativa
3 47 1.16% la adoracion
4 44 1.09% el poder de dios
5 39 0.96% ministeriosjoycemeyer.org
6 32 0.79% bienaventurados los que tienen hambre y sed de justicia
7 32 0.79% poder de dios
8 31 0.77% satirio dos santos
9 23 0.57% como ser mas bonita
10 21 0.52% confiando en dios
11 21 0.52% ministerio pastoral
12 21 0.52% seƱales antes de la venida de cristo
13 20 0.49% el poder de la musica
14 20 0.49% es malo mastur
15 19 0.47% el ministerio pastoral
16 19 0.47% john harper
17 19 0.47% web cristiana
18 18 0.45% www.elamorquevale.org
19 17 0.42% la cara mas hermosa del mundo
20 17 0.42% los vestidos mas hermosos del mundo

Top 15 of 3262 Total User Agents
# Hits User Agent
1 7397 7.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3428 3.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2293 2.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 2108 2.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5
5 1695 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.33+Safari/532.0
6 1165 1.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
7 1006 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6
8 1005 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.15)+Gecko/2009101601+Firefox/3.0.15
9 865 0.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
10 834 0.85% Mediapartners-Google
11 808 0.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 808 0.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)
13 721 0.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
14 693 0.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
15 689 0.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)

Usage by Country for December 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 27565 28.04% 18355 26.14% 319423 20.40% Unresolved/Unknown
2 19512 19.85% 14348 20.43% 601150 38.39% Network
3 13797 14.03% 11174 15.91% 208080 13.29% US Commercial
4 12211 12.42% 8620 12.28% 148767 9.50% Mexico
5 5685 5.78% 3941 5.61% 66960 4.28% Argentina
6 4430 4.51% 2933 4.18% 54382 3.47% Peru
7 4270 4.34% 3011 4.29% 53570 3.42% Colombia
8 2068 2.10% 1528 2.18% 26424 1.69% Chile
9 1927 1.96% 1358 1.93% 24004 1.53% Dominican Republic
10 1328 1.35% 738 1.05% 13586 0.87% Guatemala
11 994 1.01% 993 1.41% 660 0.04% Netherlands
12 720 0.73% 536 0.76% 8724 0.56% Spain
13 699 0.71% 434 0.62% 7435 0.47% Nicaragua
14 489 0.50% 311 0.44% 5294 0.34% Uruguay
15 416 0.42% 295 0.42% 4962 0.32% Bolivia
16 266 0.27% 204 0.29% 3735 0.24% Old style Arpanet (arpa)
17 201 0.20% 150 0.21% 2586 0.17% Costa Rica
18 196 0.20% 136 0.19% 2472 0.16% Paraguay
19 151 0.15% 112 0.16% 1184 0.08% Brazil
20 139 0.14% 89 0.13% 1511 0.10% Ecuador
21 132 0.13% 96 0.14% 1589 0.10% Venezuela
22 125 0.13% 115 0.16% 448 0.03% Canada
23 103 0.10% 66 0.09% 1256 0.08% Italy
24 100 0.10% 100 0.14% 38 0.00% Taiwan
25 86 0.09% 86 0.12% 168 0.01% Ukraine
26 85 0.09% 59 0.08% 797 0.05% Germany
27 81 0.08% 62 0.09% 955 0.06% Japan
28 72 0.07% 34 0.05% 591 0.04% Panama
29 68 0.07% 51 0.07% 805 0.05% El Salvador
30 62 0.06% 51 0.07% 1082 0.07% Honduras


Generated by Webalizer Version 2.01